扫一扫,手机访问本帖
|
by Don Serl
Drew Brayshaw's list of the 100 highest peaks near Vancouver stimulated me to finish a table I was working on: a compilation of the highest summits in the Coast Mountains, between Vancouver and Bella Coola (i.e., ignoring the Alaska panhandle).
The "rules" I operated under are:
*** I prepared this list using recent digital data in the BC Basemap, NOT older NTS maps. Stated accuracy is plus-or-minus 12m.
*** I attempted to identify every summit over 2900m.
*** I estimated elevations to the nearest 5m for closed contour peaks (i.e., those without an indicated point elevation), based on size of above-contour area and surrounding slope. Interpolated and otherwise estimated heights are indicated with an ASTERIX on the accompanying list. Accuracy should be plus-or-minus 10m, as the contour interval is 20m.
*** A few very sharp peaks in the Serra/Stiletto/Upper Tellot area have not been captured well by the TRIM mapping technology; elevations for these peaks have been estimated (as per "The Waddington Guide") and marked with an ASTERIX.
*** Sub-summits (i.e., peaks with less than 100m clear elevation separation from the "main" summit) have been eliminated. Peaks which carry significant sub-summits will be found to carry a numeral (e.g., "Combatant Mtn (1)").
*** Some important named summits which have less than 100m prominence have been retained in the list (e.g., many small summits on Upper Tellot Glacier).
The list:
The High Peaks of the Coast Mountains
Rank Peak Name Region or Range Lat/Long Height (m)
1 Mount Waddington Waddington 51º22.4' 125º15.8' 4019
2 Waddington; NW Summit Waddington 51º22.5' 125º15.9' 3975
3 Waddington; The Tooth Waddington 51º22.3' 125º15.7' 3930*
4 Tiedemann, Mt Waddington 51º23.6' 125º14.2' 3838
5 Combatant Mtn (1) Waddington 51º23.5' 125º14.7' 3762
6 Asperity Mtn Waddington 51º23.4' 125º13.3' 3723
7 Serra Four Waddington 51º23.5' 125º12.6' 3650*
8 Serra Three Waddington 51º23.6' 125º12.4' 3631
9 Serra Two Waddington 51º23.5' 125º12.2' 3605*
10 Serra Five Waddington 51º21.5' 125º12.7' 3600*
11 Monarch Mtn (1) Monarch 51º54' 125º52.6' 3555
12 Serra One Waddington 51º23.5' 125º11.9' 3490*
13 Tellot Dome Waddington 51º23.8' 125º12.2' 3430*
14 Stiletto Pk Waddington 51º23.4' 125º11.6' 3395
15 Tellot, Mt Waddington 51º23.9' 125º11.9' 3380*
16 Stiletto Needle Waddington 51º23.4' 125º11.7' 3375*
17 Spearman Pk Waddington 51º21.6' 125º14.5' 3370
18 Munday, Mt (1) Waddington 51º19.7' 125º13' 3356
19 Tellot Spires (1) Waddington 51º24' 125º11.6' 3356
20 Eaglehead Pk Waddington 51º23.9' 125º11.3' 3313
21 Serra Torre Waddington 51º23.4' 125º12.6' 3300*
22 Grand Cappuccino Waddington 51º23.2' 125º12.2' 3300*
23 Queen Bess, Mt Tatlayoko 51º16.3' 124º34.1' 3298
24 Argewicz, Mt Waddington 51º24.2' 125º11.4' 3295*
25 Dragonback Pk (1) Waddington 51º24' 125º11' 3288
26 Bell, Mt Waddington 51º24.9' 125º25.8' 3269
27 Good Hope Mtn (1) Chilko 51º08.5' 124º10.3' 3242
28 Dentiform Pk (1) Waddington 51º23.2' 125º11.3' 3240*
29 Geddes, Mt Waddington 51º26.5' 125º20.6' 3227
30 Razorback Mtn (1) Niut 51º35.4' 124º41.5' 3183
31 Monmouth, Mt (1) Tchaikazan 50º59.5' 123º47.6' 3182
32 Hickson, Mt (1) Waddington 51º24.7' 125º16.2' 3171
33 Pagoda Pk (1) Niut 51º29.8' 124º52.4' 3159
34 Reliance Mtn (1) Tatlayoko 51º20.5' 124º42.4' 3147
35 Queen, The (1) Monarch 51º53.8' 125º50.7' 3145*
36 Winstone, Mt (1) Tchaikazan 51º01.1' 123º42.8' 3135
37 Raleigh, Mt (1) Southgate 50º54.6' 124º16.5' 3132
38 Cerberus Mtn Monarch 51º56.4' 126º11.3' 3130*
39 Grenville, Mt (1) Homathko 50º58.4' 124º31.7' 3126
40 Gilbert, Mt (1) Southgate 50º51.7' 124º16.3' 3124
41 Plummer Pk Niut 51º29.8' 124º51.2' 3124
42 Phantom Tower Waddington 51º23.1' 125º12.2' 3115*
43 Beast, The Tchaikazan 51º03.2' 123º45' 3115
44 Bravo Pk Waddington 51º21.9' 125º14' 3107
45 Beauty, The Tchaikazan 51º02.5' 123º46' 3099
46 Merriam, Mt Chilko 51º08.2' 124º06.8' 3099
47 Concubine Pks; S Pk Monarch 51º55.5' 125º53.6' 3098
48 Campbell Pk Waddington 51º19.5' 125º11.6' 3098
49 Shand, Mt Waddington 51º24.3' 125º09.6' 3096
50 Roovers, Mt Waddington 51º28.3' 125º20.1' 3095
51 McCormick Pk; W Pk Waddington 51º24.6' 125º10.4' 3095*
52 Agur, Mt; Center Waddington 51º18.3' 125º13.3' 3086
53 Fluted Mtn (1) Tchaikazan 50º59.3' 123º45' 3084
54 Marmot Towers:Desperation Pk Tchaikazan 51º03.6' 123º47.2' 3084
55 Concubine Pks; N Pk Monarch 51º56.2' 125º53.6' 3082
56 Arabesque Pks (1) Waddington 51º20.8' 125º14' 3072
57 Dawn Treader Mtn Chilko 51º09.3' 124º10' 3071
58 Altruist Mtn (1) Tchaikazan 51º04.1' 123º54.8' 3064
59 Taseko Mtn Chilcotin 51º14' 123º28.4' 3063
60 Tatlow, Mt Chilcotin 51º23' 123º51.8' 3063
61 Kese, Mt Chilko 51º09.9' 124º06.6' 3059
62 Ottarasko Mtn Niut 51º31.4' 124º42.7' 3056
63 Rufous Mtn Tchaikazan 51º05.5' 123º47.3' 3052
64 Termination Pk Waddington 51º24.6' 125º10.7' 3051
65 Grenelle Mtn (1) Waddington 51º19.3' 125º08.3' 3047
66 Snowdome, The Waddington 51º19.3' 125º10.9' 3045*
67 Moore, Mt (1) Tatlayoko 51º20.3' 124º25' 3044
68 Chapman, Mt (1) Tchaikazan 51º00.4' 123º43.6' 3043
69 Marmot Towers:Deviation Pk Tchaikazan 51º03.8' 123º47.5' 3041
70 Throne, The (1) Monarch 51º54.6' 125º51' 3038
71 Spyglass Pk Tchaikazan 51º04.7' 123º53.8' 3038
72 Remote Mtn Waddington 51º27.8' 125º31.2' 3038
73 Harmony Spire Tchaikazan 51º00' 123º46.5' 3037
74 Talchako Mtn Monarch 52º05.5' 126º01' 3037
75 Pretender, The Monarch 51º54.9' 125º52.3' 3037
76 Kontlan Mtn; S Pk Niut 51º33.8' 124º50' 3032
77 Skunk, The Tchaikazan 51º02.7' 123º45.5' 3031
78 Rusty Pk (1) Niut 51º32.5' 124º51.6' 3031
79 Jacobsen, Mt: E Pk Monarch 52º03.5' 126º11' 3031
80 Fascination Mtn Waddington 51º18.5' 125º07.4' 3030
81 Camel Mtn Niut 51º31.4' 124º58.7' 3029
82 Fulgora, Mt Lillooet 50º52.6' 123º46' 3025*
83 Beece Peak Chilcotin 51º13' 123º25.8' 3025*
84 Blackhorn Mtn Niut 51º36.4' 124º48' 3022
85 Corner Pk Tchaikazan 51º01.5' 123º44.8' 3019
86 Homathko Pk Tatlayoko 51º21.5' 124º36.7' 3017
87 Lichen Pinnacle Waddington 51º19.9' 125º11.2' 3017
88 Ratcliffe, Mt Monarch 52º01.3' 125º59.2' 3016
89 Tisiphone, Mt Lillooet 50º45.5' 123º55.2' 3015*
90 Beehive Pk Tchaikazan 51º05.1' 123º42' 3013
91 Daphnis, Mt Lillooet 50º51' 123º51.6' 3010*
92 Vishnu, Mt Pantheon 51º37.5' 125º09.1' 3008
93 Transition Pk (1) Lillooet 50º57.5' 123º43.8' 3007
94 Essex, Mt Tatlayoko 51º17.9' 124º34.4' 3006
95 Chris Spencer, Mt Waddington 51º24.2' 125º20.5' 3006
96 Vic, Mt Chilcotin 51º12.5' 123º18.5' 3005*
97 Sierra Pk Waddington 51º18.9' 125º07.4' 3004
98 Discord Two Tchaikazan 51º05.2' 123º44.1' 2999
99 Byamee Mtn Pantheon 51º36.8' 125º09.8' 2998
100 Sussex, Mt Tatlayoko 51º17.4' 124º34.3' 2994
101 Mullen, Mt Niut 51º33.2' 124º45.3' 2994
102 Migma Mtn Monarch 51º58.7' 125º48.8' 2993
103 Whitesaddle Mtn Niut 51º38.4' 124º50.9' 2990
104 Outpost Pk Waddington 51º29.2' 125º21.5' 2990
105 False Fluted Pk Tchaikazan 50º59.7' 123º43.5' 2988
106 2987,Pk (Beece Ck) Chilcotin 51º13.9' 123º19.4' 2987
107 Binkert, Mt (1) Lillooet 50º54.4' 123º45.5' 2986
108 Whitemantle Pk Whitemantle 51º09.9' 125º14.3' 2985
109 Discord One Tchaikazan 51º04.6' 123º44.3' 2984
110 Metacarpus Pk Tchaikazan 51º02' 123º44.9' 2983
111 Passage Spire Tchaikazan 51º00' 123º47.6' 2981
112 Cooper, Mt Lillooet 50º53.9' 123º46' 2979
113 Camel Northeast Niut 51º31.8' 124º58.2' 2977
114 Outrider Pk Whitemantle 51º09.4' 125º12.5' 2976
115 Why Not Mtn Chilko 51º19.7' 124º16.6' 2975
116 Haworth Mtn Waddington 51º27.2' 125º20' 2973
117 2972,Pk (Tatlow) Chilcotin 51º22.8' 123º51.8' 2972
118 Whiton, Mt Chilko 51º19.4' 124º18' 2971
119 Jacobsen, Mt; W Pk Monarch 52º03.6' 126º12.2' 2971
120 Donar, Mt Lillooet 50º52.6' 123º47.3' 2970*
121 Beehive West Tchaikazan 51º05' 123º42.2' 2970
122 Rock Island Pk Tchaikazan 51º01.5' 123º46.5' 2970
123 Skihist Mtn SW BC 50º11.3' 121º54.2' 2968
124 Snowside Mtn Monarch 52º06.4' 126º23.3' 2966
125 Beehive North Tchaikazan 51º05.5' 123º42' 2965
126 False Galleon Pk Tchaikazan 51º03.5' 123º43.2' 2965
127 Hanging Pk (1) Niut 51º28' 124º55.3' 2965
128 Royal Roads Pk Tatlayoko 51º19.1' 124º32.9' 2964
129 Privation Mtn Waddington 51º25.3' 125º20.3' 2964
130 Discord Three Tchaikazan 51º06.1' 123º44.2' 2962
131 Dartmouth, Mt Chilko 51º15.5' 124º20.4' 2962
132 Serendipity Mtn Waddington 51º24.7' 125º19.8' 2962
133 Zeus, Mt Pantheon 51º34.5' 125º17.1' 2959
134 Astarte, Mt Pantheon 51º38.6' 125º14' 2959
135 Success Mtn (1) Niut 51º23.4' 124º49.8' 2955
136 Geryon, Mt Monarch 51º58.3' 126º11.9' 2955*
137 Cloud-drifter Pk Niut 51º27.1' 124º40.5' 2953
138 Chloe, Mt Lillooet 50º50.7' 123º51.9' 2950*
139 Sovereign Pk Lillooet 50º57.8' 123º46.1' 2950
140 Comrade Pk (1) Whitemantle 51º09.5' 125º16.5' 2950*
141 Ogre Mtn Monarch 52º01.3' 126º17.7' 2949
142 Cornelia, Mt Waddington 51º29.9' 125º17.2' 2949
143 MacAdams Mtn Chilko 51º19.9' 124º15.8' 2947
144 Navy Pk Tatlayoko 51º20.5' 124º32.2' 2946
145 2945,Pk (Falls R) Tchaikazan 51º06' 123º39.9' 2945
146 Serf, The Monarch 51º54.7' 125º49.6' 2945*
147 Hardship Mtn Waddington 51º25.5' 125º20.1' 2945
148 Royal Mtn Niut 51º27.6' 124º52.4' 2942
149 Quartz Pk Niut 51º36.1' 124º54.2' 2942
150 2942,Pk (Fury Gl) Waddington 51º23.9' 125º21.4' 2942
151 Lillooet Mtn Lillooet 50º44.3' 123º50.6' 2940*
152 Petlushkwohap Mtn SW BC 50º13.3' 121º52' 2939
153 Hermes Pk Pantheon 51º41.3' 125º13.7' 2939
154 Ribbon Pk Waddington 51º24.8' 125º20.5' 2937
155 Stanley Pk (1) Lillooet 50º49.8' 123º43.5' 2935*
156 Ressurection Pk Southgate 50º54' 124º15' 2933
157 2933,Pk (Essex) Tatlayoko 51º18' 124º33.3' 2933
158 Roger, Mt Waddington 51º19.2' 125º09.6' 2933
159 Magaera, Mt Lillooet 50º49.2' 123º49.4' 2930*
160 Unicorn Mtn Waddington 51º25.5' 125º10.8' 2928
161 Bridge Pk Lillooet 50º47.4' 123º41.9' 2925*
162 Beehive East Tchaikazan 51º05.5' 123º40.7' 2925
163 Merlon Mtn Waddington 51º18.9' 125º06.5' 2925
164 Camel Tower Niut 51º31.0' 124º58.8' 2925
165 Princess Mtn Monarch 51º52.5' 125º59.6' 2924
166 Glasgow Mtn Chilko 51º08' 124º08.2' 2923
167 Dorothy, Mt Waddington 51º24.6' 125º27.1' 2921
168 Ferris, Mt Waddington 51º19' 125º09.7' 2920*
169 2919,Pk (Stikelan) Tatlayoko 51º18.4' 124º22.7' 2919
170 Thor, Mt Pantheon 51º34.3' 125º19.6' 2919
171 Whitecap Mtn SW BC 50º43' 122º30.6' 2918
172 Niut Mtn Niut 51º38.4' 124º31.5' 2918
173 2917,Pk (Beece) Chilcotin 51º14.5' 123º20.5' 2917
174 Tzintli Pk Monarch 51º58.1' 123º11.5' 2915
175 Endeavour Mtn Tatlayoko 51º21' 124º37' 2913
176 Heartstone Pk Waddington 51º24.3' 125º08.2' 2913
177 Brockenspectre Mtn Southgate 50º53.1' 124º15.3' 2912
178 Camel V-W Niut 50º32.2' 124º56.2' 2911
179 2910,Pk (Blackhorn) Niut 51º35.5' 124º48.2' 2910*
180 Camel III-E Niut 50º31.7' 124º57.3' 2910
181 Saugstad, Mt Bella Coola 52º15.3' 126º30.9' 2908
182 Majestic Pk Chilko 51º12.7' 124º22.5' 2907
183 Horn, The Bella Coola 52º19.2' 126º14.2' 2907
184 Harkness Tower Waddington 51º28.5' 125º30.1' 2907
185 2906,Pk (Donar Gl) Lillooet 50º54.5' 123º46.7' 2906
186 Dodds, Mt Lillooet 50º53.0' 123º39.7' 2905
187 2905,Pk (Hellraving Ck) Pantheon 51º44.8' 125º06.7' 2905
188 Transfiguration Pk Southgate 50º53.7' 124º14.5' 2901
189 Porter, Mt Lillooet 50º53.8' 123º42.5' 2900
NOTES: re: Version 2, Oct 23, 2003:
1. Heights proofed against BC Basemap.
2. Lat/longs proofed against BC Basemap. |
|